High-voltage (~2 MW) and extra-high-voltage battery storage projects, from development rights with grid connection answers to grid-connected assets. Area, prefecture, voltage, size, status and expected COD are shown below. Prices, exact sites and counterparties are not published here.
Sorted by earliest expected COD (commercial operation date). Use the filters to narrow the list.
| ID | Area | Prefecture | Voltage | MW | MWh | Status | Structure | Expected COD |
|---|---|---|---|---|---|---|---|---|
| HV-279 | Kyushu | Kumamoto | High voltage | 2 | 8 | Grid-connected | Completed-build handover | Grid-connected |
| HV-278 | Chubu | Nagano | High voltage | 2 | 8 | Grid-connected | Completed-build handover | Grid-connected |
| HV-356 | Chubu | Gifu | High voltage | 2 | 8.3 | Grid cost confirmed | Completed-build handover | Oct 2026 |
| HV-355 | Chubu | Gifu | High voltage | 2 | 8.3 | Grid cost confirmed | Completed-build handover | Oct 2026 |
| HV-176 | Chugoku | Shimane | High voltage | 2 | 8.2 | Grid cost confirmed | Completed-build handover | Oct 2026 |
| HV-173 | Kansai | Shiga | High voltage | 2 | 8.3 | Grid cost confirmed | Completed-build handover | Nov 2026 |
| HV-282 | Kyushu | Oita | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | Dec 2026 |
| HV-267 | Chubu | Mie | High voltage | 1.99 | 8.1 | Grid connection study answered | Completed-build handover | Dec 2026 |
| HV-391New | Tokyo | Tochigi | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | Jan 2027 (about 3 months of grid work) |
| HV-390New | Tokyo | Tochigi | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | Jan 2027 (about 3 months of grid work) |
| HV-341 | Kansai | Wakayama | High voltage | 1.93 | 8.2 | Grid cost confirmed | Completed-build handover | Jan 2027 |
| HV-408New | Kyushu | Kumamoto | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Feb 2027 |
| HV-319 | Kyushu | Kumamoto | High voltage | 2 | 7.5 | Grid connection study answered | Completed-build handover | Feb 2027 |
| HV-316 | Chugoku | Tottori | High voltage | 2 | 10 | Grid connection study answered | Completed-build handover | Feb 2027 |
| HV-283 | Kyushu | Oita | High voltage | 2 | 8.1 | Grid cost confirmed | Completed-build handover | Feb 2027 |
| HV-447New | Tohoku | Niigata | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Mar 2027 |
| HV-409New | Tokyo | Tochigi | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | Mar 2027 (about 3 months of grid work) |
| HV-403New | Chubu | Gifu | High voltage | 2 | 8.2 | Grid connection study answered | Completed-build handover | Mar 2027 |
| HV-433New | Kyushu | Saga | High voltage | — | — | Grid connection study answered | Completed-build handover | Apr 2027 |
| HV-354 | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Apr 2027 (about 3 months of grid work) |
| HV-289 | Tokyo | Kanagawa | High voltage | 2 | 8.1 | Grid cost confirmed | Completed-build handover | Apr 2027 (about 5 months after grid cost payment) |
| HV-200 | Kyushu | Kumamoto | High voltage | 2 | 8.3 | Grid cost confirmed | Completed-build handover | Apr 2027 |
| HV-199 | Kyushu | Kumamoto | High voltage | 2 | 8.3 | Grid cost confirmed | Completed-build handover | Apr 2027 |
| HV-462New | Chubu | Aichi | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | May 2027 |
| HV-402New | Tokyo | Ibaraki | High voltage | 2 | 8.2 | Grid connection study answered | Completed-build handover | May 2027 |
| HV-401New | Kyushu | Miyazaki | High voltage | 1.96 | 8.1 | Grid cost confirmed | Transfer of rights | May 2027 |
| HV-388New | Tohoku | Fukushima | High voltage | 2 | 8.4 | Grid connection study answered | Completed-build handover | May 2027 |
| HV-386 | Chugoku | Hiroshima | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | May 2027 |
| HV-381 | Tokyo | Ibaraki | High voltage | 1.97 | 8.4 | Grid connection study answered | Transfer of rights | May 2027 (about 4 months of grid work) |
| HV-328 | Chubu | Mie | High voltage | 2 | 8.4 | Grid cost confirmed | Completed-build handover | May 2027 |
| HV-277 | Tokyo | Saitama | High voltage | 2 | — | Grid connection study answered | Completed-build handover | Jun 2027 (about 8 months after grid cost payment) |
| HV-276 | Tokyo | Saitama | High voltage | 2 | — | Grid connection study answered | Completed-build handover | Jun 2027 (about 4 months after grid cost payment) |
| HV-121 | Tokyo | Saitama | High voltage | 2 | 5 | Grid connection study answered | Completed-build handover | Jun 2027 |
| HV-432New | Kyushu | Saga | High voltage | — | — | Grid connection study answered | Completed-build handover | Jul 2027 |
| HV-400New | Kansai | Shiga | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | Jul 2027 (about 8 months of grid work) |
| HV-394New | Chubu | Gifu | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | Jul 2027 (about 7 months of grid work) |
| HV-383 | Tokyo | Kanagawa | High voltage | 1.97 | 8.4 | Grid cost confirmed | Transfer of rights | Jul 2027 (about 6 months after grid cost payment) |
| HV-318 | Chugoku | Hiroshima | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | Jul 2027 |
| HV-264 | Chubu | Shizuoka | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | Jul 2027 |
| HV-448New | Chubu | Shizuoka | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Aug 2027 |
| HV-413New | Kyushu | Kumamoto | High voltage | — | — | Grid cost confirmed | Completed-build handover | Aug 2027 |
| HV-361 | Tokyo | Tokyo | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | Aug 2027 (about 6 months of grid work) |
| HV-261 | Chubu | Mie | High voltage | 1.97 | 8.1 | Grid connection study answered | Completed-build handover | Aug 2027 |
| HV-461New | Chubu | Aichi | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Sep 2027 |
| HV-460New | Tokyo | Tochigi | High voltage | 2 | 8.3 | Grid connection study answered | Completed-build handover | Sep 2027 (about 3 months of grid work) |
| HV-434New | Tokyo | Tokyo | High voltage | — | — | Grid connection study answered | Completed-build handover | Sep 2027 |
| HV-411New | Tokyo | Chiba | High voltage | 2 | 8 | Grid connection study answered | Under review | Sep 2027 |
| HV-404New | Chugoku | Okayama | High voltage | 2 | 8.2 | Grid connection study answered | Completed-build handover | Sep 2027 |
| HV-387New | Tohoku | Niigata | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Sep 2027 (about 6 months of grid work) |
| HV-365 | Chubu | Gifu | High voltage | 1.99 | 8.4 | Grid connection study answered | Completed-build handover | Sep 2027 (about 10 months of grid work) |
| HV-337 | Kansai | Wakayama | High voltage | 2 | 6.8 | Grid connection study answered | Completed-build handover | Sep 2027 (about 6 months after grid cost payment) |
| HV-336 | Chugoku | Hiroshima | High voltage | 2 | 8 | Grid cost confirmed | Transfer of rights | Sep 2027 |
| HV-321 | Kyushu | Kumamoto | High voltage | 2 | 8.3 | Grid connection study answered | Completed-build handover | Sep 2027 |
| HV-414New | Tokyo | Saitama | High voltage | 1.99 | 8.4 | Grid connection study answered | Completed-build handover | Nov 2027 |
| HV-392New | Tokyo | Gunma | High voltage | 2 | 8 | Grid cost confirmed | Transfer of rights | Nov 2027 (about 7 months of grid work) |
| HV-349 | Tokyo | Gunma | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | Nov 2027 (about 7 months after grid cost payment) |
| SHV-118 | Tokyo | Tochigi | Extra-high voltage | 50 | — | Grid connection study answered | Transfer of rights | Nov 2027 |
| HV-449New | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Dec 2027 |
| HV-377 | Chubu | Mie | High voltage | 2 | 7.6 | Grid cost confirmed | Completed-build handover | Dec 2027 |
| HV-363 | Tokyo | Tokyo | High voltage | 2 | 8.1 | Grid cost confirmed | Completed-build handover | Dec 2027 (about 4 months of grid work) |
| HV-260 | Chubu | Aichi | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | Dec 2027 |
| HV-243 | Kansai | Wakayama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Dec 2027 |
| HV-226 | Kansai | Fukui | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Jan 2028 (about 15 months of grid work) |
| HV-101 | Tokyo | Tochigi | High voltage | 2 | — | Grid connection study answered | Transfer of rights | Jan 2028 (about 11 months after grid cost payment) |
| HV-415New | Chubu | Shizuoka | High voltage | 1.99 | 8.4 | Grid connection study answered | Completed-build handover | Feb 2028 |
| HV-229 | Kyushu | Kumamoto | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Mar 2028 (about 17 months of grid work) |
| SHV-116 | Kyushu | Miyazaki | Extra-high voltage | 50 | — | Grid cost confirmed | Transfer of rights | Mar 2028 |
| HV-373 | Kansai | Nara | High voltage | 2 | 8.1 | Grid cost confirmed | Transfer of rights | Apr 2028 (about 12 months after grid cost payment) |
| HV-371 | Tokyo | Shizuoka | High voltage | 2 | 8.1 | Grid cost confirmed | Completed-build handover | Apr 2028 |
| HV-364 | Chubu | Gifu | High voltage | 1.99 | 8.4 | Grid connection study answered | Transfer of rights | Apr 2028 (about 18 months of grid work) |
| HV-222 | Kyushu | Kagoshima | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Apr 2028 (about 18 months of grid work) |
| SHV-117 | Chubu | Shizuoka | Extra-high voltage | 35 | 210 | Grid connection study answered | Transfer of rights | Apr 2028 |
| SHV-92New | Kyushu | Fukuoka | Extra-high voltage | 47 | 188 | Grid cost confirmed | Transfer of rights | Apr 2028 |
| HV-446New | Tohoku | Iwate | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | May 2028 |
| HV-372 | Kansai | Wakayama | High voltage | 2 | 8 | Grid cost confirmed | Transfer of rights | May 2028 (about 12 months of grid work) |
| HV-451New | Tokyo | Chiba | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Jun 2028 |
| HV-450New | Tokyo | Ibaraki | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Jun 2028 |
| HV-326 | Kyushu | Kumamoto | High voltage | 2 | 8.4 | Grid cost confirmed | Completed-build handover | Jul 2028 |
| UR-1 | Kansai | Shiga | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | Jul 2028 |
| HV-228 | Kyushu | Kumamoto | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Aug 2028 (about 22 months of grid work) |
| HV-382 | Tokyo | Kanagawa | High voltage | 1.97 | 8.4 | Grid cost confirmed | Transfer of rights | Dec 2028 |
| HV-454New | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Mar 2029 |
| HV-453New | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Mar 2029 |
| HV-452New | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Mar 2029 |
| SHV-367 | Chubu | Shizuoka | Extra-high voltage | 49.8 | 199.2 | Grid connection study answered | Transfer of rights | Mar 2029 (about 23 months of grid work) |
| SHV-346 | Kansai | Wakayama | Extra-high voltage | 99.38 | — | Grid cost confirmed | Transfer of rights | Mar 2029 (about 24 months of grid work) |
| SHV-113 | Tokyo | Chiba | Extra-high voltage | 50 | 200 | Grid connection study answered | Transfer of rights | May 2029 |
| SHV-329 | Kyushu | Fukuoka | Extra-high voltage | 47.75 | — | Grid cost confirmed | Transfer of rights | Aug 2029 |
| HV-231 | Kyushu | Kagoshima | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Aug 2029 (about 34 months of grid work) |
| SHV-93New | Chubu | Aichi | Extra-high voltage | 47 | — | Grid cost confirmed | Transfer of rights | Sep 2029 |
| HV-227 | Kansai | Shiga | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Oct 2029 (about 36 months of grid work) |
| HV-225 | Kansai | Fukui | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Oct 2029 (about 36 months of grid work) |
| HV-232 | Chubu | Shizuoka | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Nov 2029 |
| SHV-366 | Tokyo | Ibaraki | Extra-high voltage | 50.82 | 203.3 | Grid connection study answered | Transfer of rights | Dec 2029 |
| SHV-333New | Kyushu | Nagasaki | Extra-high voltage | 49.9 | 216 | Grid cost confirmed | Transfer of rights | Jun 2030 (about 43 months of grid work) |
| HV-201 | Tokyo | Gunma | High voltage | 2 | 8.1 | Grid cost confirmed | Transfer of rights | Nov 2031 |
| SHV-352 | Tohoku | Miyagi | Extra-high voltage | 100 | 353.4 | Grid connection study answered | Transfer of rights | Dec 2031 |
| HV-353 | Tokyo | Chiba | High voltage | 1.8 | 7.2 | Grid cost confirmed | Completed-build handover | about 3 months after grid cost payment |
| HV-210 | Shikoku | Ehime | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | about 3 months of grid work |
| HV-108 | Chubu | Gifu | High voltage | 2 | — | Grid cost confirmed | Completed-build handover | about 3 months after grid cost payment |
| HV-335 | Chubu | Gifu | High voltage | 2 | 7.5 | Grid connection study answered | Completed-build handover | about 4 months of grid work |
| HV-412New | Tokyo | Kanagawa | High voltage | 2 | 8.4 | Grid connection study answered | Completed-build handover | about 5 months of grid work |
| HV-249 | Hokkaido | Hokkaido | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | about 5 months of grid work |
| HV-410New | Kyushu | Oita | High voltage | 2 | 8 | Grid connection study answered | Under review | about 6 months of grid work |
| HV-393New | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | about 6 months of grid work |
| HV-248 | Hokkaido | Hokkaido | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | about 6 months of grid work |
| HV-107 | Chubu | Shizuoka | High voltage | 2 | — | Grid cost confirmed | Completed-build handover | about 6 months after grid cost payment |
| HV-441New | Kyushu | Kumamoto | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | about 7 months of grid work |
| HV-407New | Tokyo | Gunma | High voltage | 2 | 8.4 | Grid cost confirmed | Completed-build handover | about 7 months of grid work |
| HV-406New | Tokyo | Gunma | High voltage | 2 | 8.4 | Grid cost confirmed | Completed-build handover | about 7 months of grid work |
| HV-253 | Chubu | Mie | High voltage | 2 | — | Grid connection study answered | Completed-build handover | about 8 months of grid work |
| HV-370 | Kansai | Nara | High voltage | 1.99 | 8.6 | Grid connection study answered | Completed-build handover | about 9 months of grid work |
| HV-273 | Kyushu | Kumamoto | High voltage | 2 | 8.3 | Grid cost confirmed | Completed-build handover | about 10 months of grid work |
| HV-211 | Chubu | Gifu | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | about 10 months of grid work |
| HV-458New | Tokyo | Tochigi | High voltage | 2 | 8.4 | Grid connection study answered | Under review | about 11 months of grid work |
| HV-455New | Tokyo | Saitama | High voltage | 2 | 8.4 | Grid connection study answered | Under review | about 11 months of grid work |
| HV-405New | Kyushu | Kumamoto | High voltage | 1.99 | 8 | Grid connection study answered | Transfer of rights | about 11 months of grid work |
| HV-399New | Chubu | Mie | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | about 12 months of grid work |
| HV-344 | Kansai | Hyogo | High voltage | 2 | 7.4 | Grid connection study answered | Transfer of rights | about 12 months after grid cost payment |
| HV-288 | Tokyo | Gunma | High voltage | 2 | 7.4 | Grid cost confirmed | Completed-build handover | about 12 months of grid work |
| HV-268 | Chubu | Aichi | High voltage | 1.97 | 8 | Grid cost confirmed | Completed-build handover | about 12 months after grid cost payment |
| HV-213 | Tokyo | Saitama | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | about 12 months of grid work |
| HV-202 | Tokyo | Gunma | High voltage | 1.93 | 8.4 | Grid cost confirmed | Completed-build handover | about 12 months after grid cost payment |
| HV-313 | Tokyo | Tochigi | High voltage | 2 | 8.2 | Grid cost confirmed | Completed-build handover | about 14 months of grid work |
| HV-197 | Kyushu | Kumamoto | High voltage | 2 | 8.6 | Grid cost confirmed | Completed-build handover | about 14 months after grid cost payment |
| HV-378 | Tokyo | Shizuoka | High voltage | 2 | — | Grid connection study answered | Under review | about 15 months of grid work |
| HV-237 | Chubu | Aichi | High voltage | 2 | 8.4 | Grid connection study answered | Completed-build handover | about 15 months of grid work |
| HV-175 | Hokuriku | Ishikawa | High voltage | 2 | 8.1 | Grid cost confirmed | Completed-build handover | about 15 months of grid work |
| UR-3 | Kyushu | Oita | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | about 15 months of grid work |
| HV-360 | Kyushu | Kumamoto | High voltage | 2 | 8 | Grid cost confirmed | Transfer of rights | about 17 months after grid cost payment |
| HV-459New | Tokyo | Saitama | High voltage | 2 | 8.4 | Grid connection study answered | Under review | about 18 months of grid work |
| HV-457New | Kyushu | Kumamoto | High voltage | 2 | 8.4 | Grid connection study answered | Under review | about 18 months of grid work |
| SHV-443New | Tokyo | Ibaraki | Extra-high voltage | 10 | 46 | Grid connection study answered | Transfer of rights | about 18 months of grid work |
| HV-369 | Hokuriku | Fukui | High voltage | 2 | 8.1 | Grid cost confirmed | Transfer of rights | about 18 months after grid cost payment |
| HV-358 | Kyushu | Kagoshima | High voltage | 2 | 8 | Grid cost confirmed | Transfer of rights | about 18 months after grid cost payment |
| HV-271 | Tokyo | Ibaraki | High voltage | 1.99 | 8 | Grid cost confirmed | Transfer of rights | about 18 months after grid cost payment |
| HV-234 | Chubu | Nagano | High voltage | 2 | 8.3 | Grid connection study answered | Completed-build handover | about 18 months of grid work |
| HV-236 | Chubu | Gifu | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | about 20 months of grid work |
| HV-359 | Kyushu | Kumamoto | High voltage | 2 | 8 | Grid cost confirmed | Transfer of rights | about 22 months after grid cost payment |
| HV-235 | Chubu | Gifu | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | about 22 months of grid work |
| HV-245 | Chubu | Shizuoka | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | about 23 months of grid work |
| SHV-114 | Kyushu | Miyazaki | Extra-high voltage | 30 | 120 | Grid connection study answered | Transfer of rights | about 23 months after grid cost payment |
| UR-2 | Tohoku | Niigata | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | about 23 months of grid work |
| HV-442New | Chubu | Nagano | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | about 24 months of grid work |
| HV-244 | Chubu | Shizuoka | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | about 25 months of grid work |
| SHV-438New | Hokkaido | Hokkaido | Extra-high voltage | 30 | 120 | Grid cost confirmed | Transfer of rights | about 30 months of grid work |
| HV-456New | Kyushu | Kagoshima | High voltage | 2 | 8.4 | Grid connection study answered | Under review | about 35 months of grid work |
| SHV-287 | Chugoku | Yamaguchi | Extra-high voltage | 87.36 | 342.1 | Grid cost confirmed | Transfer of rights | about 35 months after grid cost payment |
| SHV-347 | Chugoku | Hiroshima | Extra-high voltage | 79.04 | 309.5 | Grid cost confirmed | Transfer of rights | about 38 months after grid cost payment |
| HV-385 | Kansai | Hyogo | High voltage | 2 | 8 | Grid connection study answered | Transfer of rights | about 40 months after grid cost payment |
| SHV-105 | Chubu | Shizuoka | Extra-high voltage | 150 | — | Grid connection study answered | Transfer of rights | about 40 months of grid work |
| SHV-389New | Chubu | Shizuoka | Extra-high voltage | 49.9 | 200.6 | Grid cost confirmed | Transfer of rights | about 41 months of grid work |
| SHV-440New | Tohoku | Niigata | Extra-high voltage | 10 | 40 | Grid cost confirmed | Transfer of rights | about 42 months of grid work |
| SHV-439New | Tohoku | Fukushima | Extra-high voltage | 15 | 60 | Grid cost confirmed | Transfer of rights | about 48 months of grid work |
| SHV-379 | Tohoku | Fukushima | Extra-high voltage | 38.48 | — | Grid connection study answered | Under review | about 81 months of grid work |
| HV-445New | Kyushu | Fukuoka | High voltage | 1.99 | 7.9 | Grid connection study answered | Transfer of rights | Under review |
| HV-444New | Kyushu | Fukuoka | High voltage | 1.99 | 8 | Grid connection study answered | Transfer of rights | Under review |
| HV-436New | Tokyo | Kanagawa | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-417New | Tokyo | Chiba | High voltage | 2 | 8.2 | Grid connection study answered | Completed-build handover | Under review |
| HV-398New | Chugoku | Okayama | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | Under review |
| HV-397New | Chugoku | Okayama | Low voltage | — | — | Grid connection study answered | Transfer of rights | Under review |
| HV-396New | Chugoku | Okayama | Low voltage | — | — | Grid connection study answered | Transfer of rights | Under review |
| HV-395New | Chugoku | Okayama | Low voltage | — | — | Grid connection study answered | Transfer of rights | Under review |
| HV-324 | Chugoku | Okayama | High voltage | 2 | 8.4 | Grid cost confirmed | Completed-build handover | Under review |
| HV-315 | Chugoku | Tottori | High voltage | — | — | Grid connection study answered | Completed-build handover | Under review |
| HV-314 | Kansai | Wakayama | High voltage | 2 | 10 | Grid connection study answered | Completed-build handover | Under review |
| HV-312 | Kyushu | Kagoshima | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-290 | Chugoku | Yamaguchi | High voltage | 2 | 8.1 | Grid connection study answered | Completed-build handover | Under review |
| SHV-250 | Kyushu | Saga | Extra-high voltage | 30 | 107.3 | Grid connection study answered | Completed-build handover | Under review |
| HV-214 | Tohoku | Yamagata | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-209 | Tokyo | Saitama | High voltage | 2 | 8 | Grid cost confirmed | Completed-build handover | Under review |
| HV-208 | Chubu | Mie | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-207 | Chubu | Aichi | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-204 | Chubu | Mie | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-203 | Kansai | Shiga | High voltage | 2 | 8 | Grid connection study answered | Completed-build handover | Under review |
| HV-179 | Tohoku | Yamagata | High voltage | 2 | 8.2 | Grid cost confirmed | Completed-build handover | Under review |
| HV-126 | Tokyo | Tochigi | High voltage | 2 | 5 | Grid connection study answered | Completed-build handover | Under review |
| HV-125 | Tokyo | Tochigi | High voltage | 2 | 5 | Grid connection study answered | Completed-build handover | Under review |
| SHV-124 | Kansai | Wakayama | Extra-high voltage | 10 | 40 | Grid connection study answered | Completed-build handover | Under review |
No listed project matches these filters.
Area = the grid area of the transmission and distribution operator (Tokyo, Chubu, Kyushu and so on). Status: “Grid connection study answered” means the utility has issued its answer on the connection study; “Grid cost confirmed” means the grid construction cost has been fixed; “Grid-connected” means the project is already connected. Structure: “Completed-build handover” or “Transfer of rights” (the buyer builds). Expected COD is an estimate taken from the utility’s answer and may change. These are ScienceX’s own listings, not statistics for the whole Japanese market.
This list is an anonymous teaser. Site details, technical documents, grid-utility correspondence and the Q&A for each project are shown in DealRoom, our members-only data room.
Undertaking (PDF, fillable): English / Japanese. Either version may be submitted.
Tell us the area, voltage class, size and timing you are looking for, and we will tell you which listed projects fit. Questions about NDA, structure or process are welcome.
Contact ScienceX →