- Of the 395 entries on IPA's list (updated 12 November 2026), 189 relate to solar and batteries. We set them out with registration numbers.
- Click a registration number to open IPA's product page. Check whether the model number of the project's device matches the one there.
- The 10 labels obtained in May 2025 expire in May 2027. The details of the extension procedure have not been published yet.
What a buyer checks in a project is not the nationality of a device. It is whether the model number of the device matches a product on IPA's list, and whether that registration number is valid now.
Here is a table for that check, taken from IPA's list and limited to solar and battery products. The 65 grid-scale products come first. Then come 61 residential ones, and 63 commercial or not determinable.
We assigned the use from the product names and the description on each product page. IPA's list has no field for use.
How to read the tables
- The registration number is a 16-digit number assigned by IPA. Click it to open the IPA page for that product. The page gives the model number, the maker and the support period.
- The type is our own grouping. "EMS / site controller" includes PMS and site EMS. "Remote monitoring / gateway / HEMS" includes gateways and HEMS. General-purpose routers (Century Systems, Teltonika, Moxa and so on) are not included.
- The HQ country is the country of the parent's headquarters. A Japanese subsidiary of a foreign parent is counted under the parent's country. For RENON POWER and LehmanSoft we could not confirm the parent's country, so we mark them "not confirmed".
- The expiry date is the day before the second anniversary of the acquisition date (the same notation as IPA). Rows that expire by the end of June 2027 are shaded yellow.
Terms used in this series
This series uses the terms below. All four articles share the same table.
| Term | Meaning |
|---|---|
| JC-STAR | A security labelling scheme for devices connected to the internet (IoT devices). METI launched it in March 2025. The Information-technology Promotion Agency, Japan (IPA) runs it. |
| ★1 (Level 1) | The lowest level. The maker checks the basic rules itself and applies. The rules include no default passwords, a contact point for faults, and software that can be fixed. Third-party assessment applies only at ★3 and ★4. |
| PCS (power conditioning system) | The machine that changes the form of electricity between the battery (DC) and the grid (AC). It is the heart of a storage site. |
| BMS | The battery management system. It watches the temperature and voltage of the battery. |
| EMS | The energy management system. It decides when to charge and when to discharge. |
| Remote monitoring / gateway | The front door that connects a power plant or storage site to outside networks. |
| The grid / grid connection | The grid means the transmission and distribution lines of the power companies. Connecting a power plant or storage site to it is called grid connection. |
| Grid operator (general transmission and distribution operator) | The transmission and distribution companies of the large power utilities. There are 10 across Japan, such as Tokyo Electric Power Grid. |
| Connection study | A procedure in which the grid operator checks whether a site can connect and how much the works will cost. It comes before the contract application. |
| Contract application | The formal application filed after the connection study reply. It counts as accepted only when the documents are complete and the deposit has been paid. |
| Extra-high voltage, high voltage, low voltage | The voltage classes of the connection. High voltage is roughly under 2,000 kW and low voltage is under 50 kW. Extra-high voltage is larger than both. |
Summary by type and country
Table 1 splits the count for each type of device by the country of the headquarters.
| Type | Japan | Taiwan | Korea | Europe | US/UK/Canada | China | HQ not confirmed | Total |
|---|---|---|---|---|---|---|---|---|
| Battery system | 55 | 4 | 3 | 1 | 1 | – | 5 | 69 |
| EMS / site controller | 31 | 4 | 3 | 1 | 4 | – | 3 | 46 |
| Remote monitoring / gateway / HEMS | 32 | 3 | – | – | – | – | – | 35 |
| PCS (storage / grid) | 7 | 2 | 2 | 1 | – | – | 2 | 14 |
| Metering & control unit | 7 | 1 | 1 | – | 2 | 1 | – | 12 |
| Solar PCS / hybrid | 3 | – | 1 | 2 | – | – | 1 | 7 |
| BMS | 2 | 3 | – | – | 1 | – | – | 6 |
| Total | 137 | 17 | 10 | 5 | 8 | 1 | 11 | 189 |
Table 2 splits the count for each use by the country of the headquarters.
| Use | Japan | Taiwan | Korea | Europe | US/UK/Canada | China | HQ not confirmed | Total |
|---|---|---|---|---|---|---|---|---|
| Grid-scale | 36 | 11 | 7 | 3 | 3 | – | 5 | 65 |
| Residential | 52 | 2 | 2 | – | 3 | 1 | 1 | 61 |
| Commercial / not determinable | 49 | 4 | 1 | 2 | 2 | – | 5 | 63 |
| Total | 137 | 17 | 10 | 5 | 8 | 1 | 11 | 189 |
The 10 that expire in May 2027
The requirement starts on 1 April 2027. The month after, the labels of the first products obtained expire. Table 6 shows those 10.
| Registration no. | Company | Product | Acquired | Expires |
|---|---|---|---|---|
| 2025051600000186 | Shizen Connect Inc. | Shizen Box 1 Industrial | 2025/5/7 | 2027/5/6 |
| 2025051600000193 | Shizen Connect Inc. | Shizen Box 2 | 2025/5/7 | 2027/5/6 |
| 2025050900000219 | NextDrive K.K. | EDGE AIOT Gateway | 2025/5/7 | 2027/5/6 |
| 2025059900000278 | Jcity, Inc. | HELIOS-B4-Core | 2025/5/26 | 2027/5/25 |
| 2025059900000286 | Jcity, Inc. | HELIOS-B4-T6 | 2025/5/26 | 2027/5/25 |
| 2025059900000293 | Jcity, Inc. | HELIOS-B4-F02-Lite | 2025/5/26 | 2027/5/25 |
| 2025059900000308 | Jcity, Inc. | HELIOS-B4-F02 | 2025/5/26 | 2027/5/25 |
| 2025059900000319 | GS Yuasa International Ltd. | Acroware-NA2 | 2025/5/28 | 2027/5/27 |
| 2025050100000325 | GS Yuasa International Ltd. | STARELINK ST | 2025/5/28 | 2027/5/27 |
| 2025050100000330 | GS Yuasa International Ltd. | STARELINK Gateway | 2025/5/28 | 2027/5/27 |
IPA said it would announce the details of the extension procedure "in 2026". As of 15 November, it has not done so.
A 2024 briefing document said that extensions would be accepted from 90 days before expiry, and that the fee would be the same as for a new application. The current fee for a new application is ¥198,000 (tax included). On 31 July 2026, IPA announced that applications had risen sharply and checks were taking time. It is safer to move early.
The list of 189 products
Type part of a company name, product name or registration number to narrow the list to those rows.
Grid-scale (65 products)
| Registration no. | Company | Product | Type | HQ country | Acquired | Expires |
|---|---|---|---|---|---|---|
| 2026090600003511 | AZAPA CO.,LTD. | AZP-STC | EMS / site controller | Japan | 2026/8/30 | 2028/8/29 |
| 2025090600000623 | GS Yuasa International Ltd. | STARELINK Site Controller | EMS / site controller | Japan | 2025/9/30 | 2027/9/29 |
| 2026100600003751 | Hitachi Energy AG | 3MsWD4 | PCS (storage / grid) | Japan | 2026/10/1 | 2028/9/30 |
| 2025100600000668 | TMEIC Corporation | TMBCS | EMS / site controller | Japan | 2025/10/2 | 2027/10/1 |
| 2026040600002000 | TMEIC Corporation | 蓄電池用変換器 | PCS (storage / grid) | Japan | 2026/4/9 | 2028/4/8 |
| 2026040600002013 | TMEIC Corporation | BSB-L2200JRN | Battery system | Japan | 2026/4/9 | 2028/4/8 |
| 2026040600002021 | TMEIC Corporation | BSU-L0600,BSU-L0675,BSU-L0750 | Battery system | Japan | 2026/4/9 | 2028/4/8 |
| 2026040600002037 | TMEIC Corporation | TMBCS-B | EMS / site controller | Japan | 2026/4/9 | 2028/4/8 |
| 2026041600002046 | TMEIC Corporation | TMEdge | Remote monitoring / gateway / HEMS | Japan | 2026/4/9 | 2028/4/8 |
| 2025090600000531 | Shirokuma Power Co., Ltd. | サイトEMS | EMS / site controller | Japan | 2025/9/8 | 2027/9/7 |
| 2025100600000858 | Shirokuma Power Co., Ltd. | サイトEMS | EMS / site controller | Japan | 2025/10/6 | 2027/10/5 |
| 2025100600000849 | Shirokuma Power Co., Ltd. | サイトEMS | EMS / site controller | Japan | 2025/10/6 | 2027/10/5 |
| 2025100600000830 | Shirokuma Power Co., Ltd. | サイトEMS | EMS / site controller | Japan | 2025/10/6 | 2027/10/5 |
| 2025100600000896 | Shirokuma Power Co., Ltd. | サイトEMS | EMS / site controller | Japan | 2025/10/15 | 2027/10/14 |
| 2025120600001221 | Energyflow Co. Ltd | Hybrid Power Plant Controller | EMS / site controller | Japan | 2025/12/3 | 2027/12/2 |
| 2025100600000874 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2025/10/15 | 2027/10/14 |
| 2025100600000922 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2025/10/17 | 2027/10/16 |
| 2026050600002358 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2026/5/21 | 2028/5/20 |
| 2026050600002363 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2026/5/21 | 2028/5/20 |
| 2026050600002374 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2026/5/21 | 2028/5/20 |
| 2026050600002382 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2026/5/21 | 2028/5/20 |
| 2026070600002963 | DAIHEN Corporation | Storage Battery package | Battery system | Japan | 2026/7/2 | 2028/7/1 |
| 2025090600000638 | PowerX, Inc. | Mega Power Series | Battery system | Japan | 2025/9/30 | 2027/9/29 |
| 2026050600002301 | Field Logic Inc. | Daiden EMS DataCube4 | EMS / site controller | Japan | 2026/5/11 | 2028/5/10 |
| 2025100600000741 | Sumitomo Electric Industries ,Ltd. | Redox Flow Battery System | Battery system | Japan | 2025/10/2 | 2027/10/1 |
| 2026050600002248 | Sumitomo Electric Industries ,Ltd. | Redox Flow Battery System | Battery system | Japan | 2026/4/27 | 2028/4/26 |
| 2025100600000764 | FUJI ELECTRIC CO., LTD. | 大規模蓄電池型パワーコンディショナ | PCS (storage / grid) | Japan | 2025/10/2 | 2027/10/1 |
| 2025100600000778 | FUJI ELECTRIC CO., LTD. | 蓄電システムコントローラ(PMS) | EMS / site controller | Japan | 2025/10/2 | 2027/10/1 |
| 2025100600000710 | FUJI ELECTRIC CO., LTD. | 大規模蓄電池型パワーコンディショナ | PCS (storage / grid) | Japan | 2025/10/2 | 2027/10/1 |
| 2025100600000817 | Nissin Electric Co,Ltd | 系統用蓄電池制御装置 | EMS / site controller | Japan | 2025/10/6 | 2027/10/5 |
| 2025100600000793 | Nissin Electric Co,Ltd | Power Conditioner for Storage Battery | PCS (storage / grid) | Japan | 2025/10/6 | 2027/10/5 |
| 2025100600000801 | NGK INSULATORS, LTD. | Control Unit of NAS Battery System | Battery system | Japan | 2025/10/6 | 2027/10/5 |
| 2026060600002596 | Japan Energy Storage Inc. | EMS Controller | EMS / site controller | Japan | 2026/6/2 | 2028/6/1 |
| 2026090600003492 | Hitachi IE Systems.Co.,Ltd. | EMS Package for Battery Storage Systems | EMS / site controller | Japan | 2026/8/30 | 2028/8/29 |
| 2026060600002735 | MEIDENSHA CORPORATION | 蓄電システム用パワーコンディショナ | PCS (storage / grid) | Japan | 2026/6/12 | 2028/6/11 |
| 2025100600000965 | HONDA MOTOR CO.,LTD. | BESSコンテナ用BMS NeS | BMS | Japan | 2025/10/21 | 2027/10/20 |
| 2026070600002883 | Delta electronics(Japan), Inc | Power Conditioning System(PCS) for ESS | PCS (storage / grid) | Taiwan | 2026/7/2 | 2028/7/1 |
| 2026070600002925 | Delta Electronics (Japan), Inc. | Delta Energy Strage System Solution C Series | Battery system | Taiwan | 2026/7/2 | 2028/7/1 |
| 2026080600003249 | MetaEnergy Technology Company LTD. | MTE-BEMS | EMS / site controller | Taiwan | 2026/8/4 | 2028/8/3 |
| 2026080600003230 | ETICA Battery Inc. | standard 20 feet BESS container | Battery system | Taiwan | 2026/8/4 | 2028/8/3 |
| 2026070600002780 | HD Renewable Energy Co., Ltd. | TAITEN Energy Storage Site Controller 30 Series | EMS / site controller | Taiwan | 2026/6/25 | 2028/6/24 |
| 2026070600002795 | HD Renewable Energy Co., Ltd. | TAITEN Power Converter System ***kW | PCS (storage / grid) | Taiwan | 2026/6/25 | 2028/6/24 |
| 2026090600003587 | HD Renewable Energy Co., Ltd. | TAITEN Energy Management System 30 series | EMS / site controller | Taiwan | 2026/9/7 | 2028/9/6 |
| 2026090600003598 | HD Renewable Energy Co., Ltd. | TAITEN Battery Management System 30 series | BMS | Taiwan | 2026/9/9 | 2028/9/8 |
| 2026040600002101 | SEETEL NEW ENERGY Co., LTD. | GridLink EMS | EMS / site controller | Taiwan | 2026/4/12 | 2028/4/11 |
| 2026040600002207 | SEETEL NEW ENERGY Co., LTD. | SEETEL Battery Management System | BMS | Taiwan | 2026/4/21 | 2028/4/20 |
| 2026080600003263 | Chang Gung International Energy Inc. | Cold Electric BESS Series | Battery system | Taiwan | 2026/8/4 | 2028/8/3 |
| 2026090600003484 | H2 Inc | Vanadium Flow Battery | Battery system | Korea | 2026/8/30 | 2028/8/29 |
| 2026080600003201 | LS ELECTRIC Co., Ltd | BESS PCS | PCS (storage / grid) | Korea | 2026/7/23 | 2028/7/22 |
| 2025100600000933 | Samsung SDI co.,Ltd. | SBB 1.0 | Battery system | Korea | 2025/10/17 | 2027/10/16 |
| 2026090600003634 | Samsung SDI co.,Ltd. | SBB 1.0, SBB 1.5K | Battery system | Korea | 2026/9/16 | 2028/9/15 |
| 2026020600001576 | dots energy Co., Ltd | QUANTUM 2.0 (PMS) | EMS / site controller | Korea | 2026/2/6 | 2028/2/5 |
| 2026100600003679 | dots energy Co., Ltd | S-QUANTUM (EMS) | EMS / site controller | Korea | 2026/9/18 | 2028/9/17 |
| 2026090600003579 | Hyosung Heavy Industries Corporation | Grid Connected ESS PCS (Power Conditioning System) | PCS (storage / grid) | Korea | 2026/9/18 | 2028/9/17 |
| 2025090600000590 | SMA Solar Technology AG | Sunny Central, Sunny Central Storage | Solar PCS / hybrid | Germany | 2025/9/29 | 2027/9/28 |
| 2026010600001410 | Saft Japan K.K. | ESS-CUBE™ | Battery system | France | 2026/1/5 | 2028/1/4 |
| 2026030600001927 | Power Electronics España SL | Solar & Storage Inverters / HEMK & PCSK | PCS (storage / grid) | Spain | 2026/3/26 | 2028/3/25 |
| 2026020600001537 | Canadian Solar SSES Japan | IQ-Storage Energy Management System | EMS / site controller | Canada | 2026/1/29 | 2028/1/28 |
| 2025100600000979 | Kraken Technologies Japan G.K | Kraken SHV BESS Control System | EMS / site controller | UK | 2025/10/31 | 2027/10/30 |
| 2025100600000940 | Tesla Japan G.K | Tesla System Controller | EMS / site controller | US | 2025/10/15 | 2027/10/14 |
| 2026110600003993 | Lehmansoft Japan Inc. | LehmanSoft BESS Gateway | EMS / site controller | Not confirmed | 2026/11/10 | 2028/11/9 |
| 2025100600000911 | NEXTES Inc. | 水冷式蓄電池コンテナ | Battery system | Not confirmed | 2025/10/15 | 2027/10/14 |
| 2026050600002325 | NEXTES Inc. | キャビネット型水冷式蓄電池 | Battery system | Not confirmed | 2026/5/11 | 2028/5/10 |
| 2026110600003932 | RENON POWER Co., Ltd. | Smart Matrix B | Battery system | Not confirmed | 2026/11/5 | 2028/11/4 |
| 2026090600003506 | Recharge Power LLC | RP-EMS-J | EMS / site controller | Not confirmed | 2026/8/30 | 2028/8/29 |
Residential (61 products)
| Registration no. | Company | Product | Type | HQ country | Acquired | Expires |
|---|---|---|---|---|---|---|
| 2026060600002517 | LIXIL Corporation | 電力計測制御ユニット YLE-PCM6TX | Metering & control unit | Japan | 2026/6/5 | 2028/6/4 |
| 2025101600000697 | Nature Inc. | Nature Remo E2 / Nature Remo E2 lite | Remote monitoring / gateway / HEMS | Japan | 2025/10/2 | 2027/10/1 |
| 2025101600000681 | Nature Inc. | Nature Remo E / Nature Remo E lite | Remote monitoring / gateway / HEMS | Japan | 2025/10/2 | 2027/10/1 |
| 2025051600000193 | Shizen Connect Inc. | Shizen Box 2 | Remote monitoring / gateway / HEMS | Japan | 2025/5/7 | 2027/5/6 |
| 2026040600002076 | ELIIY Power Co.,Ltd. | POWER iE Connect リチウムイオン蓄電池ユニット | Battery system | Japan | 2026/4/9 | 2028/4/8 |
| 2026040600002068 | ELIIY Power Co.,Ltd. | POWER iE Connect(リモコン) | Battery system | Japan | 2026/4/9 | 2028/4/8 |
| 2026100600003894 | ELIIY Power Co.,Ltd. | POWER iE Connect リチウムイオン蓄電池ユニット | Battery system | Japan | 2026/10/27 | 2028/10/26 |
| 2026010600001503 | OMRON SOCIAL SOLUTIONS CO,.LTD. | マルチ蓄電システム用ゲートウェイ KP-GWBP-A | Remote monitoring / gateway / HEMS | Japan | 2026/1/29 | 2028/1/28 |
| 2026020600001592 | OMRON SOCIAL SOLUTIONS CO,.LTD. | マルチV2Xシステム用ゲートウェイ KP-GWEP-A | Remote monitoring / gateway / HEMS | Japan | 2026/2/17 | 2028/2/16 |
| 2026030600001942 | OMRON SOCIAL SOLUTIONS CO,.LTD. | トリプル蓄電システム(トリプル蓄電システム用リモコン) KPTP-A(KP-RC1T-R) | Battery system | Japan | 2026/3/26 | 2028/3/25 |
| 2026070600002871 | OMRON SOCIAL SOLUTIONS CO,.LTD. | 蓄電システム KPBPシリーズ | Battery system | Japan | 2026/6/25 | 2028/6/24 |
| 2026090600003533 | SANIX HOLDINGS INCORPORATED | PV Power Measuring & Control Unit | Metering & control unit | Japan | 2026/9/2 | 2028/9/1 |
| 2026031600001653 | Sharp Corporation | クラウド連携エネルギーコントローラ | Remote monitoring / gateway / HEMS | Japan | 2026/3/4 | 2028/3/3 |
| 2026031600001791 | Sharp Corporation | マルチエネルギーモニタ | Remote monitoring / gateway / HEMS | Japan | 2026/3/12 | 2028/3/11 |
| 2026040600002084 | Sharp Corporation | PV Power Measuring&Control Unit | Metering & control unit | Japan | 2026/4/9 | 2028/4/8 |
| 2026070600002772 | Smart Solar Corporation | Smart Energy Storage System II (Smart Adapter) | Battery system | Japan | 2026/6/25 | 2028/6/24 |
| 2026050600002273 | Solar Frontier K.K. | PV Power Measuring&Control Unit | Metering & control unit | Japan | 2026/4/30 | 2028/4/29 |
| 2026060600002694 | DIAMOND&ZEBRA ELECTRIC MFG.CO.,LTD. | ハイブリッド蓄電システム EIBS No.8 | Battery system | Japan | 2026/6/8 | 2028/6/7 |
| 2026030600001748 | NICHICON CORPORATION | 発展型太陽光パワーコンディショナESS-E1シリーズ | Solar PCS / hybrid | Japan | 2026/3/12 | 2028/3/11 |
| 2026030600001736 | NICHICON CORPORATION | トライブリッド蓄電システムES-T3シリーズ用リモコン | Battery system | Japan | 2026/3/12 | 2028/3/11 |
| 2026030600001720 | NICHICON CORPORATION | 単機能蓄電システムESS-U5シリーズ | Battery system | Japan | 2026/3/12 | 2028/3/11 |
| 2026030600001712 | NICHICON CORPORATION | 単機能蓄電システムESS-U4シリーズ用リモコン | Battery system | Japan | 2026/3/12 | 2028/3/11 |
| 2026030600001697 | NICHICON CORPORATION | トライブリッド蓄電システム用リモコン | Battery system | Japan | 2026/3/12 | 2028/3/11 |
| 2026040600002125 | Next Energy & Resources Co., Ltd. | PV Power Measuring&Control Unit | Metering & control unit | Japan | 2026/4/12 | 2028/4/11 |
| 2025120600001173 | Panasonic Electric Works Co., Ltd. | PV Power Measuring&Control Unit | Metering & control unit | Japan | 2025/11/28 | 2027/11/27 |
| 2026010900001476 | Panasonic Electric Works Co., Ltd. | AiSEG3 | Remote monitoring / gateway / HEMS | Japan | 2026/1/8 | 2028/1/7 |
| 2026030600001868 | Panasonic Electric Works Co., Ltd. | V2H蓄電システムeneplat 2024年度モデル(ネットリモコン) | Battery system | Japan | 2026/3/23 | 2028/3/22 |
| 2026030600001821 | Panasonic Electric Works Co., Ltd. | 創蓄連携システムT(ネットリモコン) | Battery system | Japan | 2026/3/23 | 2028/3/22 |
| 2026030600001884 | Panasonic Electric Works Co., Ltd. | 創蓄連携システムS+(ネットリモコン) | Battery system | Japan | 2026/3/23 | 2028/3/22 |
| 2026030600001892 | Panasonic Electric Works Co., Ltd. | V2H蓄電システムeneplat 2022年度モデル(ネットリモコン) | Battery system | Japan | 2026/3/23 | 2028/3/22 |
| 2026030600001859 | KYOCERA Corporation | Enerezza | Battery system | Japan | 2026/3/27 | 2028/3/26 |
| 2026030600001845 | KYOCERA Corporation | Enerezza PlusII | Battery system | Japan | 2026/3/27 | 2028/3/26 |
| 2026030600001837 | KYOCERA Corporation | Enerezza Plus | Battery system | Japan | 2026/3/27 | 2028/3/26 |
| 2026090600003459 | KYOCERA Corporation | Lithium-ion storage system EGS-LM0322G(remote control) | Battery system | Japan | 2026/8/27 | 2028/8/26 |
| 2026040600002092 | ITOCHU Corporation | マルチ蓄電システム用ゲートウェイ ITC-SSGW | Remote monitoring / gateway / HEMS | Japan | 2026/4/9 | 2028/4/8 |
| 2026100600003826 | ITOCHU Corporation | 蓄電システムSmart Star | Battery system | Japan | 2026/10/17 | 2028/10/16 |
| 2026070600002860 | Sumitomo Electric Industries, Ltd. | sEMSA-Home、sEMSA-Lite | EMS / site controller | Japan | 2026/6/25 | 2028/6/24 |
| 2026099900003626 | OSAKI ELECTRIC CO.,LTD. | Home Gate Way | Remote monitoring / gateway / HEMS | Japan | 2026/9/16 | 2028/9/15 |
| 2026030600001704 | NIHONSANGYO CO.,LTD | 系統連系型蓄電システムESS-E2シリーズ用リモコン | Battery system | Japan | 2026/4/9 | 2028/4/8 |
| 2026060600002708 | NIHON SANGYO CO., LTD. | オリジナル太陽光&蓄電システム Type D | Battery system | Japan | 2026/6/8 | 2028/6/7 |
| 2026070600002958 | Murata Manufacturing Co., Ltd. | efinnos | Battery system | Japan | 2026/7/2 | 2028/7/1 |
| 2026080900003295 | Kawamura Electric Inc. | HEMS Controller Class-Compatible en Station EcoEye | Remote monitoring / gateway / HEMS | Japan | 2026/8/6 | 2028/8/5 |
| 2026010600001516 | CHOSHU INDUSTRY CO., LTD | マルチ蓄電システム用ゲートウェイ RC-307A | Remote monitoring / gateway / HEMS | Japan | 2026/1/29 | 2028/1/28 |
| 2026020600001602 | CHOSHU INDUSTRY CO., LTD | マルチV2Xシステム用ゲートウェイ RC-309A | Remote monitoring / gateway / HEMS | Japan | 2026/2/17 | 2028/2/16 |
| 2026030600001934 | CHOSHU INDUSTRY CO., LTD | PV Power Measuring&Control Unit | Metering & control unit | Japan | 2026/3/26 | 2028/3/25 |
| 2026030600001950 | CHOSHU INDUSTRY CO., LTD | スマートPVエボ(ネットリモコン) | Battery system | Japan | 2026/3/26 | 2028/3/25 |
| 2026030600001969 | CHOSHU INDUSTRY CO., LTD | スマートPVエボ(ネットリモコン) | Battery system | Japan | 2026/3/26 | 2028/3/25 |
| 2026030600001975 | CHOSHU INDUSTRY CO., LTD | スマートPVエボ(ネットリモコン) | Battery system | Japan | 2026/3/26 | 2028/3/25 |
| 2026060600002719 | Choshu Industry Co., Ltd. | スマートPVプラス | Battery system | Japan | 2026/6/8 | 2028/6/7 |
| 2026100600003818 | CHOSHU INDUSTRY CO., LTD | スマートPVマルチ | Battery system | Japan | 2026/10/17 | 2028/10/16 |
| 2026030600001773 | Chofukosan co., ltd. | トライブリッド蓄電システ厶 ESS-T5CK / T6CKシリーズ用リモコン | Battery system | Japan | 2026/3/13 | 2028/3/12 |
| 2026030600001761 | Chofukosan co., ltd. | トライブリッド蓄電システムES-T3CKシリーズ用リモコン | Battery system | Japan | 2026/3/13 | 2028/3/12 |
| 2025050900000219 | NextDrive K.K. | EDGE AIOT Gateway | Remote monitoring / gateway / HEMS | Taiwan | 2025/5/7 | 2027/5/6 |
| 2025070900000424 | NextDrive K.K. | Cube Smart Energy Gateway | Remote monitoring / gateway / HEMS | Taiwan | 2025/7/10 | 2027/7/9 |
| 2026030600001757 | Hanwha Japan CO.,LTD. | Q.READYパワーコンディショナ | Solar PCS / hybrid | Korea | 2026/3/18 | 2028/3/17 |
| 2026040600002130 | Hanwha Japan CO., LTD. | 電力計測制御ユニット HWJP-MUKA-5 | Metering & control unit | Korea | 2026/4/12 | 2028/4/11 |
| 2026060600002525 | Tesla Japan G.K | Powerwall3 | Battery system | US | 2026/6/5 | 2028/6/4 |
| 2026060600002652 | Canadian Solar Japan K.K. | 電力計測制御ユニット CSPDUL | Metering & control unit | Canada | 2026/6/8 | 2028/6/7 |
| 2026081600003302 | Canadian Solar Japan K.K. | Power Measurement and Control Unit CSI-EnerLink | Metering & control unit | Canada | 2026/8/4 | 2028/8/3 |
| 2026080600003351 | Suntech Power Japan Corporation | パワーコンディショナ用電力計測制御ユニット | Metering & control unit | China | 2026/8/14 | 2028/8/13 |
| 2026070600002847 | Sky Electric Japan Co., Ltd | 住宅用蓄電池搭載型ハイブリッドパワコン | Solar PCS / hybrid | Not confirmed | 2026/7/1 | 2028/6/30 |
Commercial, and those we could not determine (63 products)
| Registration no. | Company | Product | Type | HQ country | Acquired | Expires |
|---|---|---|---|---|---|---|
| 2026090600003642 | AZAPA CO.,LTD. | AZP-BMS | BMS | Japan | 2026/9/16 | 2028/9/15 |
| 2025059900000319 | GS Yuasa International Ltd. | Acroware-NA2 | Remote monitoring / gateway / HEMS | Japan | 2025/5/28 | 2027/5/27 |
| 2025050100000325 | GS Yuasa International Ltd. | STARELINK ST | Battery system | Japan | 2025/5/28 | 2027/5/27 |
| 2025050100000330 | GS Yuasa International Ltd. | STARELINK Gateway | Remote monitoring / gateway / HEMS | Japan | 2025/5/28 | 2027/5/27 |
| 2025090600000528 | GS Yuasa International Ltd. | GYES3 Battery Energy Storage System | Battery system | Japan | 2025/9/8 | 2027/9/7 |
| 2025090600000515 | GS Yuasa International Ltd. | GYES2 Battery Energy Storage System | Battery system | Japan | 2025/9/8 | 2027/9/7 |
| 2025100600000882 | GS Yuasa International Ltd. | GYES4 Battery Energy Storage System | Battery system | Japan | 2025/10/17 | 2027/10/16 |
| 2026090600003468 | GS Yuasa International Ltd. | GYES5 Battery Energy Storage System | Battery system | Japan | 2026/8/27 | 2028/8/26 |
| 2026100600003883 | GS Yuasa International Ltd. | Solar Cell Power Conditioner and Output Control Unit with Acroware-NA2 | Solar PCS / hybrid | Japan | 2026/10/27 | 2028/10/26 |
| 2026069900002498 | Greenphard Energy Inc. | Intelligent IoT DR System | EMS / site controller | Japan | 2026/6/2 | 2028/6/1 |
| 2026090600003522 | NEXT. Inc. | NEXT-EMS Local Gateway | EMS / site controller | Japan | 2026/9/16 | 2028/9/15 |
| 2025051600000186 | Shizen Connect Inc. | Shizen Box 1 Industrial | Remote monitoring / gateway / HEMS | Japan | 2025/5/7 | 2027/5/6 |
| 2026090600003603 | YAMABISHI Corporation. | 公共・産業用 自家消費向け オールインワン蓄電システム YRWシリーズ PEモデル | Battery system | Japan | 2026/9/9 | 2028/9/8 |
| 2026060900002748 | Yanekara Inc | Yanekara Hub | EMS / site controller | Japan | 2026/6/15 | 2028/6/14 |
| 2026070600002982 | iGRID SOLUTIONS Inc. | R.E.A.L.Box | EMS / site controller | Japan | 2026/7/2 | 2028/7/1 |
| 2026041600002144 | Energy Solutions Co., Ltd. | ESI-EMS-C | EMS / site controller | Japan | 2026/3/27 | 2028/3/26 |
| 2026020600001615 | OMRON SOCIAL SOLUTIONS CO,.LTD. | エナジーインテリジェントゲートウェイ 計測ユニット KP-GWPV-Bシリーズ | Remote monitoring / gateway / HEMS | Japan | 2026/2/17 | 2028/2/16 |
| 2026030600001785 | OMRON SOCIAL SOLUTIONS CO,.LTD. | 太陽光発電用ゲートウェイ KP-GWPV-A | Remote monitoring / gateway / HEMS | Japan | 2026/3/12 | 2028/3/11 |
| 2026050600002349 | OMRON SOCIAL SOLUTIONS CO,.LTD. | 三相システム用ゲートウェイ KP-GWPT-A | Remote monitoring / gateway / HEMS | Japan | 2026/5/18 | 2028/5/17 |
| 2026060600002487 | Altenergy,Inc. | ENERGY HUB | EMS / site controller | Japan | 2026/6/2 | 2028/6/1 |
| 2026080600003274 | Onamba Co., Ltd. | PVU-Finder Logger | Remote monitoring / gateway / HEMS | Japan | 2026/8/4 | 2028/8/3 |
| 2026110600003978 | Onamba Co., Ltd. | PVU-Finder SC Logger | Remote monitoring / gateway / HEMS | Japan | 2026/11/6 | 2028/11/5 |
| 2026090600003565 | CoolDesign Inc. | CD-EMSGW-MX series | EMS / site controller | Japan | 2026/9/2 | 2028/9/1 |
| 2025120100001391 | thingnario Co. Ltd. | PHOTON data Logger | Remote monitoring / gateway / HEMS | Japan | 2025/12/22 | 2027/12/21 |
